Complete Closed Sales Record

Sales record through September 3, 2026

2026 — 61 CLIENT REPRESENTATIONS

DK-2026-001 | Jan 9, 2026 | 4563 Loma Vista Dr, La Cañada Flintridge, CA 91011 | Other Southern California | Seller represented | List $1,500,000 | Sale $1,505,000

DK-2026-002 | Jan 12, 2026 | 6006 Babbitt Ave, Encino, CA 91316 | Encino | Buyer represented | List $1,497,000 | Sale $1,472,000

DK-2026-003 | Jan 14, 2026 | 6282 Pine Crest Dr, Los Angeles, CA 90042 | Los Angeles | Seller represented | List $1,200,000 | Sale $1,342,000

DK-2026-004 | Jan 15, 2026 | 8958 Burnet Ave #E6, North Hills CA 91343 | Other Southern California | Buyer represented | List $549,000 | Sale $565,000

DK-2026-005 | Jan 16, 2026 | 36 Silver Spruce Ln, Altadena, CA 91001 | Altadena | Buyer represented | List $475,000 | Sale $475,000

DK-2026-006 | Jan 21, 2026 | 201 N Orange Grove Blvd #532 Pasadena, CA 91103 | Pasadena | Buyer represented | List $1,450,000 | Sale $1,610,000

DK-2026-007 | Jan 27, 2026 | 640 Chaparral Rd, Sierra Madre, CA 91024 | Sierra Madre | Seller represented | List $1,249,000 | Sale $1,560,000

DK-2026-008 | Feb 10, 2026 | 5054 Collis Ave, South Pasadena, CA 91030 | South Pasadena | Seller represented | List $1,200,000 | Sale $1,410,000

DK-2026-009 | Feb 10, 2026 | 420 W 3rd St, San Dimas, CA 91773 | San Dimas | Seller represented | List $850,000 | Sale $900,000

DK-2026-010 | Feb 13, 2026 | 1903 Shamrock Ave, Palmdale, CA 93550 | Palmdale | Seller represented | List $439,000 | Sale $445,000

DK-2026-011 | Feb 19, 2026 | 214 Milton Dr, San Gabriel, CA 91775 | San Gabriel | Buyer represented | List $1,075,000 | Sale $1,215,000

DK-2026-012 | Feb 25, 2026 | 204 E Bay State St #E, Alhambra, CA 91801 | Alhambra | Seller represented | List $600,000 | Sale $651,000

DK-2026-013 | Feb 26, 2026 | 967 N El Molino Ave, Pasadena, CA 91104 | Pasadena | Seller represented | List $1,199,000 | Sale $1,180,000

DK-2026-014 | Mar 2, 2026 | 5150 La Crescenta Ave, La Crescenta, CA 91214 | La Crescenta | Buyer represented | List $1,499,500 | Sale $1,700,000

DK-2026-015 | Mar 5, 2026 | 11765 Holmes St, Yucaipa, CA 92399 | Yucaipa | Seller represented | List $499,000 | Sale $533,000

DK-2026-016 | Mar 17, 2026 | 508 Daroca Ave, San Gabriel, CA 91775 | San Gabriel | Seller represented | List $1,100,000 | Sale $1,300,000

DK-2026-017 | Mar 19, 2026 | 1156 Arcadia Ave #5, Arcadia, CA 91007 | Arcadia | Seller represented | List $749,000 | Sale $749,000

DK-2026-018 | Mar 19, 2026 | 536 E Elk Ave, Glendale, CA 91205 | Glendale | Seller represented | List $900,000 | Sale $920,000

DK-2026-019 | Mar 23, 2026 | 1028 S Gage Ave, Los Angeles, CA 90023 | Los Angeles | Seller represented | List $399,000 | Sale $425,000

DK-2026-020 | Mar 24, 2026 | 51 Rancho Rd, Sierra Madre CA 91024 | Sierra Madre | Buyer represented | List $1,648,000 | Sale $1,775,000

DK-2026-021 | Mar 24, 2026 | 1300 Chautauqua Blvd, Pacific Palisades, CA 90272 | Other Southern California | Seller represented | List $2,695,000 | Sale $2,350,000

DK-2026-022 | Mar 27, 2026 | 6222 N Willard Ave San Gabriel, CA 91775 | San Gabriel | Seller represented | List $1,100,000 | Sale $1,318,230

DK-2026-023 | Apr 1, 2026 | 1110 Arno Dr, Sierra Madre, CA 91024 | Sierra Madre | Buyer represented | List $1,898,000 | Sale $1,800,000

DK-2026-024 | Apr 1, 2026 | 2800 Crocus Pl, Palmdale, CA 93551 | Palmdale | Buyer represented | List $650,000 | Sale $630,000

DK-2026-025 | Apr 8, 2026 | 305 S Mayflower Ave, Monrovia, CA 91016 | Monrovia | Seller represented | List $749,000 | Sale $918,000

DK-2026-026 | Apr 13, 2026 | 1374 Palm Terrace, Pasadena, CA 91104 | Pasadena | Seller represented | List $998,000 | Sale $1,000,000

DK-2026-027 | Apr 20, 2026 | 1742 N Albright Ave, Upland, CA 91784 | Upland | Buyer represented | List $999,000 | Sale $999,000

DK-2026-028 | May 4, 2026 | 3250 Mesaloa Ln, Pasadena, CA 91107 | Pasadena | Seller represented | List $2,990,000 | Sale $2,990,000

DK-2026-029 | May 22, 2026 | 3771 Alzada Rd, Altadena, CA 91001 | Altadena | Buyer represented | List $650,000 | Sale $530,000

DK-2026-030 | May 28, 2026 | 536 Monte Vista Rd, Arcadia, CA 91007 | Arcadia | Buyer represented | List $1,798,000 | Sale $1,900,000

DK-2026-031 | Jun 3, 2026 | 58 Westvale Rd, Duarte, CA 91010 | Duarte | Seller represented | List $1,099,000 | Sale $1,151,000

DK-2026-032 | Jun 5, 2026 | 400 N Cordova St, Alhambra, CA 91801 | Alhambra | Seller represented | List $998,000 | Sale $1,074,000

DK-2026-033 | Jun 5, 2026 | 3214 Shasta Cir S, Los Angeles, CA 90065 | Los Angeles | Buyer represented | List $949,000 | Sale $1,000,000

DK-2026-034 | Jun 9, 2026 | 530 E Jackson St, Pasadena, CA 91104 | Pasadena | Seller represented | List $1,200,000 | Sale $1,479,030

DK-2026-035 | Jun 9, 2026 | 2322 Cameron Avenue, Covina, CA 91724 | Covina | Buyer represented | List $1,400,000 | Sale $1,600,000

DK-2026-036 | Jun 11, 2026 | 21900 Marylee St #277, Woodland Hills, CA 91367 | Woodland Hills | Seller represented | List $599,000 | Sale $665,000

DK-2026-037 | Jun 18, 2026 | 211 Linwood Ave #C, Monrovia, CA 91016 | Monrovia | Seller represented | List $649,000 | Sale $657,000

DK-2026-038 | Jun 18, 2026 | 813 Woodland Dr, Sierra Madre, CA 91024 | Sierra Madre | Seller represented | List $849,000 | Sale $865,000

DK-2026-039 | Jun 26, 2026 | 418 East Olive Ave #B, Monrovia 91016- 3512 | Monrovia | Buyer represented | List $845,000 | Sale $845,000

DK-2026-040 | Jul 9, 2026 | 4706 Castle Rd, La Canada Flintridge, CA 91011 | La Canada Flintridge | Seller represented | List $2,999,000 | Sale $3,388,888

DK-2026-041 | Jul 13, 2026 | 646 W Mendocino St, Altadena, CA 91001 | Altadena | Seller represented | List $649,000 | Sale $675,000

DK-2026-042 | Jul 14, 2026 | 1816 Lundy Ave, Pasadena, CA 91104 | Pasadena | Seller represented | List $899,000 | Sale $997,000

DK-2026-043 | Jul 21, 2026 | 1910 Mill Rd, South Pasadena, CA 91030 | South Pasadena | Seller represented | List $1,600,000 | Sale $1,975,000

DK-2026-044 | Jul 21, 2026 | 1965 S Vermont Ave, Los Angeles, CA 90007 | Los Angeles | Buyer represented | List $1,680,000 | Sale $1,680,000

DK-2026-045 | Jul 22, 2026 | 901 Bonita Dr, South Pasadena, CA 91030 | South Pasadena | Seller represented | List $949,000 | Sale $1,006,000

DK-2026-046 | Jul 22, 2026 | 534 Orange Grove Ave, South Pasadena, CA 91030 | South Pasadena | Seller represented | List $1,299,000 | Sale $1,435,000

DK-2026-047 | Jul 27, 2026 | 540 Prospect Ave South Pasadena, CA 91030 | South Pasadena | Seller represented | List $899,000 | Sale $1,145,000

DK-2026-048 | Jul 27, 2026 | 822 Valley View Rd, South Pasadena, CA 91030 | South Pasadena | Seller represented | List $1,149,000 | Sale $1,480,000

DK-2026-049 | Jul 28, 2026 | 100 Hurlbut St #9, Pasadena, CA 91105 | Pasadena | Buyer represented | List $874,000 | Sale $879,000

DK-2026-050 | Jul 29, 2026 | 530 Orange Grove Ave, South Pasadena, CA 91030 | South Pasadena | Seller represented | List $1,099,000 | Sale $1,130,000

DK-2026-051 | Aug 5, 2026 | 1064 Sheffield Pl, Glendora, CA 91741 | Other Southern California | Seller represented | List $725,000 | Sale $725,000

DK-2026-052 | Aug 12, 2026 | 10087 Bristol Dr, Rancho Cucamonga, CA 91737 | Rancho Cucamonga | Seller represented | List $625,000 | Sale $715,000

DK-2026-053 | Aug 17, 2026 | 6423 Bonnie Vale Ave, Pico Rivera, CA 90660 | Other Southern California | Seller represented | List $724,999 | Sale $765,000

DK-2026-054 | Aug 19, 2026 | 13817 Durness St, Baldwin Park, CA 91706 | Baldwin Park | Seller represented | List $627,235 | Sale $627,235

DK-2026-055 | Aug 19, 2026 | 13817 Durness St, Baldwin Park, CA 91706 | Baldwin Park | Buyer represented | List $627,235 | Sale $627,235

DK-2026-056 | Aug 19, 2026 | 2619 Mary St, La Crescenta, CA 91214 | La Crescenta | Seller represented | List $1,300,000 | Sale $1,353,000

DK-2026-057 | Aug 21, 2026 | 191 Vista Circle Dr, Sierra Madre, CA 91024 | Sierra Madre | Seller represented | List $899,000 | Sale $945,000

DK-2026-058 | Aug 21, 2026 | 808 Valley View Rd, South Pasadena, CA 91030 | South Pasadena | Seller represented | List $999,000 | Sale $999,000

DK-2026-059 | Aug 25, 2026 | 721 W Colorado Blvd, Monrovia, CA 91016 | Monrovia | Buyer represented | List $823,000 | Sale $840,000

DK-2026-060 | Aug 26, 2026 | 450 W Dryden St #106, Glendale, CA 91202 | Glendale | Seller represented | List $699,000 | Sale $755,000

DK-2026-061 | Sep 3, 2026 | 1835 Anita Crest Dr, Arcadia, CA 91006 | Arcadia | Seller represented | List $1,500,000 | Sale $1,650,000

2025 — 74 CLIENT REPRESENTATIONS

DK-2025-001 | Jan 8, 2025 | 15861 Birdfeeder Ln., Chino, CA 91708 | Chino | Seller represented | List $599,000 | Sale $640,500

DK-2025-002 | Jan 17, 2025 | 441 E San Jose Ave #304, Burbank, CA 91501 | Burbank | Seller represented | List $625,000 | Sale $752,500

DK-2025-003 | Jan 21, 2025 | 3951 Crossridge Ct, Thousand Oaks, CA 91360 | Thousand Oaks | Seller represented | List $1,100,000 | Sale $1,230,000

DK-2025-004 | Jan 21, 2025 | 3951 Crossridge Ct, Thousand Oaks, CA 91360 | Thousand Oaks | Buyer represented | List $1,100,000 | Sale $1,230,000

DK-2025-005 | Jan 27, 2025 | 1141 Romney Dr, Pasadena, CA 91105 | Pasadena | Seller represented | List $1,700,000 | Sale $1,850,000

DK-2025-006 | Jan 28, 2025 | 410 E 111th Place, Los Angeles, CA 90061 | Los Angeles | Seller represented | List $450,000 | Sale $480,000

DK-2025-007 | Jan 29, 2025 | 800 Calderwood Ln, Pasadena, CA 91107 | Pasadena | Seller represented | List $1,499,000 | Sale $1,650,000

DK-2025-008 | Feb 5, 2025 | 3613 W 144th St, Hawthorne, CA 90250 | Hawthorne | Seller represented | List $749,000 | Sale $700,000

DK-2025-009 | Feb 10, 2025 | 1918 S Dryden Ln, West Covina, CA 91792 | West Covina | Buyer represented | List $552,000 | Sale $580,000

DK-2025-010 | Feb 14, 2025 | 5426 Bushnell Way, Los Angeles, CA 90042 | Los Angeles | Seller represented | List $899,000 | Sale $1,145,000

DK-2025-011 | Feb 27, 2025 | 216 Malcolm Dr, Pasadena, CA 91105 | Pasadena | Buyer represented | List $1,485,000 | Sale $1,485,000

DK-2025-012 | Mar 12, 2025 | 2520 Park Ave, La Verne, CA 91750 | La Verne | Buyer represented | List $808,000 | Sale $875,000

DK-2025-013 | Mar 13, 2025 | 2618 N 6th St Burbank, CA 91504 | Burbank | Seller represented | List $1,099,000 | Sale $1,201,520

DK-2025-014 | Mar 19, 2025 | 1016 Royal Oaks Dr B, Monrovia, CA 91016 | Monrovia | Buyer represented | List $774,000 | Sale $784,000

DK-2025-015 | Mar 20, 2025 | 465 S Hudson Ave #3, Pasadena, CA 91101 | Pasadena | Seller represented | List $475,000 | Sale $465,000

DK-2025-016 | Mar 24, 2025 | 1355 Rexford Ave, Pasadena, CA 91107 | Pasadena | Seller represented | List $999,000 | Sale $1,164,000

DK-2025-017 | Mar 24, 2025 | 612 N Clybourn Ave Burbank, CA | Burbank | Buyer represented | List $1,269,000 | Sale $1,285,000

DK-2025-018 | Mar 26, 2025 | 5144 Zelzah Ave #12 Encino | Encino | Seller represented | List $375,000 | Sale $401,000

DK-2025-019 | Apr 3, 2025 | 1000 S Orange Grove Blvd #3 Pasadena CA | Pasadena | Seller represented | List $1,099,000 | Sale $1,110,000

DK-2025-020 | Apr 4, 2025 | 181 Macintosh Way, Upland, CA 91786 | Upland | Seller represented | List $490,000 | Sale $499,000

DK-2025-021 | Apr 4, 2025 | 1205 S Robin Rd West Covina, CA 91791 | West Covina | Seller represented | List $790,000 | Sale $850,000

DK-2025-022 | Apr 4, 2025 | 1214 S St Andrews Pl, Los Angeles, CA 90019 | Los Angeles | Buyer represented | List $1,999,000 | Sale $1,950,000

DK-2025-023 | Apr 9, 2025 | 867 E Promenade #D, Azusa, CA 91702 | Azusa | Buyer represented | List $798,000 | Sale $810,000

DK-2025-024 | Apr 14, 2025 | 2070 Beverly Dr, Pasadena CA 91104 | Pasadena | Buyer represented | List $1,100,000 | Sale $1,200,000

DK-2025-025 | Apr 14, 2025 | 366 N Canyon Blvd, Monrovia, CA 91016 | Monrovia | Seller represented | List $1,200,000 | Sale $1,375,000

DK-2025-026 | Apr 18, 2025 | 393 Flower St, Pasadena, CA 91104 | Pasadena | Seller represented | List $899,000 | Sale $1,185,000

DK-2025-027 | Apr 22, 2025 | 3825 W Avenue 43, Los Angeles, CA 90041 | Los Angeles | Seller represented | List $999,000 | Sale $1,085,000

DK-2025-028 | Apr 22, 2025 | 1255 N Michillinda Ave, Pasadena, CA 91107 | Pasadena | Seller represented | List $1,250,000 | Sale $1,270,000

DK-2025-029 | Apr 24, 2025 | 125 N Allen Ave #123, Pasadena, CA 91106 | Pasadena | Seller represented | List $450,000 | Sale $465,000

DK-2025-030 | Apr 29, 2025 | 10480 Frontier Trl, Cherry Valley, CA 92223 | Other Southern California | Seller represented | List $305,000 | Sale $311,000

DK-2025-031 | May 9, 2025 | 5055 Coldwater Canyon Ave #110, Sherman Oaks, CA 91423 | Other Southern California | Buyer represented | List $569,000 | Sale $572,500

DK-2025-032 | May 9, 2025 | 1691 N Sierra Bonita Ave, Pasadena, CA 91104 | Pasadena | Buyer represented | List $699,000 | Sale $690,000

DK-2025-033 | May 19, 2025 | 1685 Wagner St, Pasadena, CA 91106 | Pasadena | Buyer represented | List $1,229,000 | Sale $1,325,200

DK-2025-034 | May 20, 2025 | 687 Lorraine Blvd, Los Angeles, CA 90005 | Los Angeles | Seller represented | List $1,800,000 | Sale $1,835,000

DK-2025-035 | May 21, 2025 | 1760 Acadia Pl, Upland CA 91784 | Upland | Buyer represented | List $698,900 | Sale $730,000

DK-2025-036 | May 22, 2025 | 5120 Echo St, Los Angeles, CA 90042 | Los Angeles | Buyer represented | List $1,125,000 | Sale $1,197,500

DK-2025-037 | May 27, 2025 | 1801 Fiske Ave, Pasadena, CA 91104 | Pasadena | Seller represented | List $1,200,000 | Sale $1,375,000

DK-2025-038 | May 28, 2025 | 4040 Via Marisol #321, Los Angeles, CA 90042 | Los Angeles | Seller represented | List $425,000 | Sale $435,000

DK-2025-039 | Jun 5, 2025 | 66 W Winnie Way, Arcadia, CA 91007 | Arcadia | Buyer represented | List $1,388,000 | Sale $1,557,750

DK-2025-040 | Jun 6, 2025 | 3737 Soranno Ave, Bakersfield, CA 93309 | Other Southern California | Seller represented | List $550,000 | Sale $515,000

DK-2025-041 | Jun 10, 2025 | 8731 Lucia Pl, Sun Valley, CA 91352 | Sun Valley | Seller represented | List $650,000 | Sale $680,000

DK-2025-042 | Jun 10, 2025 | 8731 Lucia Pl, Sun Valley, CA 91352 | Sun Valley | Buyer represented | List $650,000 | Sale $680,000

DK-2025-043 | Jun 17, 2025 | 4806 Glenwood Ave, La Crescenta, CA 91214 | La Crescenta | Seller represented | List $1,244,000 | Sale $1,230,000

DK-2025-044 | Jul 3, 2025 | 5438 N Delta St, San Gabriel, CA 91776 | San Gabriel | Seller represented | List $850,000 | Sale $855,000

DK-2025-045 | Jul 3, 2025 | 5438 N Delta St, San Gabriel, CA 91776 | San Gabriel | Buyer represented | List $850,000 | Sale $855,000

DK-2025-046 | Jul 21, 2025 | 6733 W Hepburn Way, Los Angeles, CA 9003 | Los Angeles | Buyer represented | List $1,249,000 | Sale $1,250,000

DK-2025-047 | Jul 21, 2025 | 3095 Casitas Ave, Altadena, CA 91001 | Altadena | Buyer represented | List $895,000 | Sale $897,000

DK-2025-048 | Aug 5, 2025 | 1125 E Maple St #6, Glendale, CA 91205 | Glendale | Seller represented | List $625,000 | Sale $690,000

DK-2025-049 | Aug 15, 2025 | 328 Bettyhill Ave, Duarte, CA 91010 | Duarte | Seller represented | List $899,000 | Sale $860,000

DK-2025-050 | Aug 20, 2025 | 732 N Lake Ave Pasadena, CA 91104 | Pasadena | Buyer represented | List $1,300,000 | Sale $1,300,000

DK-2025-051 | Aug 20, 2025 | 1830 N El Molino Ave, Pasadena, CA 91104 | Pasadena | Seller represented | List $1,199,000 | Sale $1,262,000

DK-2025-052 | Aug 26, 2025 | 3349 Wood Ter, Los Angeles, CA 90027 | Los Angeles | Seller represented | List $1,200,000 | Sale $1,225,000

DK-2025-053 | Aug 29, 2025 | 1248 Winston Ave, San Marino, CA 91108 | San Marino | Seller represented | List $1,860,000 | Sale $1,980,000

DK-2025-054 | Sep 5, 2025 | 332 N St Louis St, Los Angeles, CA 90033 | Los Angeles | Seller represented | List $899,000 | Sale $875,000

DK-2025-055 | Sep 17, 2025 | 4290 Marigold Lane Arcadia, CA 91006 Lot #223 | Arcadia | Buyer represented | Sale $735,209

DK-2025-056 | Oct 1, 2025 | 2701 N 6th St, Burbank, CA 91504 | Burbank | Seller represented | List $1,599,999 | Sale $1,673,000

DK-2025-057 | Oct 10, 2025 | 1327 S Hollencrest Dr, West Covina, CA 91791 | West Covina | Seller represented | List $1,500,000 | Sale $1,555,000

DK-2025-058 | Oct 14, 2025 | 222 S Central Ave #101, Los Angeles, CA 90012 | Los Angeles | Seller represented | List $599,000 | Sale $599,000

DK-2025-059 | Oct 16, 2025 | 2509 Boulder Rd, Altadena, CA 91001 | Altadena | Buyer represented | List $995,000 | Sale $915,000

DK-2025-060 | Oct 17, 2025 | 716 Grand Ave, South Pasadena, CA 91030 | South Pasadena | Seller represented | List $1,799,000 | Sale $2,101,000

DK-2025-061 | Oct 22, 2025 | 320 S Horne St, Oceanside, CA 92054 | Oceanside | Buyer represented | Sale $1,500,000

DK-2025-062 | Oct 28, 2025 | 240 E Mendocino St, Altadena, CA 91001 | Altadena | Seller represented | List $500,000 | Sale $500,000

DK-2025-063 | Nov 14, 2025 | 94 Marathon Road, Altadena, CA, 91001 | Altadena | Buyer represented | List $475,000 | Sale $440,000

DK-2025-064 | Nov 17, 2025 | 1725 Homet Rd, Pasadena, CA 91106 | Pasadena | Seller represented | List $1,900,000 | Sale $2,450,000

DK-2025-065 | Nov 21, 2025 | 71 W Harriet St, Altadena, CA 91001 | Altadena | Seller represented | List $420,000 | Sale $410,000

DK-2025-066 | Nov 26, 2025 | 238 E Mendocino St, Altadena, CA 91001 | Altadena | Seller represented | List $549,000 | Sale $500,000

DK-2025-067 | Nov 26, 2025 | 238 E Mendocino St, Altadena, CA 91001 | Altadena | Buyer represented | List $549,000 | Sale $500,000

DK-2025-068 | Dec 2, 2025 | 2305 Bonnie Brae Ave, Claremont, CA 91711 | Claremont | Buyer represented | List $1,850,000 | Sale $1,725,000

DK-2025-069 | Dec 2, 2025 | 10632 Henderson Ave, Garden Grove, CA 92843 | Garden Grove | Seller represented | List $899,000 | Sale $1,060,000

DK-2025-070 | Dec 3, 2025 | 1527 E California Blvd, Pasadena, CA 91106 | Pasadena | Seller represented | List $4,999,000 | Sale $5,058,844

DK-2025-071 | Dec 17, 2025 | 1504 E Grovecenter St, Covina, CA 91724 | Covina | Seller represented | List $849,000 | Sale $1,010,000

DK-2025-072 | Dec 19, 2025 | 1726 La Loma Rd, Pasadena, CA 91105 | Pasadena | Seller represented | List $1,899,000 | Sale $1,900,000

DK-2025-073 | Dec 22, 2025 | 880 E 24th St, Upland, CA 91784 | Upland | Buyer represented | List $1,399,000 | Sale $1,300,000

DK-2025-074 | Dec 26, 2025 | 13150 Mulholland Dr, Beverly Hills, CA 90210 | Beverly Hills | Seller represented | List $1,500,000 | Sale $1,500,000

2024 — 88 CLIENT REPRESENTATIONS

DK-2024-001 | Jan 9, 2024 | 2735 E Del Mar Blvd, Pasadena, CA 91107 | Pasadena | Buyer represented | List $1,499,999 | Sale $1,477,500

DK-2024-002 | Jan 23, 2024 | 1543 N Beverly Glen Blvd, Los Angeles, CA 90077 | Los Angeles | Buyer represented | List $1,450,000 | Sale $1,400,000

DK-2024-003 | Jan 25, 2024 | 1315 Fay Pl, Pasadena, CA 91104 | Pasadena | Seller represented | List $899,000 | Sale $1,020,000

DK-2024-004 | Jan 25, 2024 | 1315 Fay Pl, Pasadena, CA 91104 | Pasadena | Buyer represented | List $899,000 | Sale $1,020,000

DK-2024-005 | Jan 29, 2024 | 211 S Mountain Ave, Monrovia, CA 91016 | Monrovia | Buyer represented | List $1,399,000 | Sale $1,399,000

DK-2024-006 | Feb 5, 2024 | 2505 E Orange Grove Blvd, Pasadena CA 91104 | Pasadena | Seller represented | List $1,299,000 | Sale $1,634,870

DK-2024-007 | Feb 5, 2024 | 1964 Oak Street, South Pasadena, CA 91030 | South Pasadena | Buyer represented | List $2,300,000 | Sale $2,335,000

DK-2024-008 | Feb 12, 2024 | 16272 Glencove Drive Hacienda Heights 91745 | Other Southern California | Seller represented | List $1,115,000 | Sale $1,160,000

DK-2024-009 | Feb 15, 2024 | 926 Garfield Ave, Venice, CA 90291 | Other Southern California | Seller represented | List $1,399,000

DK-2024-010 | Feb 16, 2024 | 2631 Homepark Ave, Altadena, CA 91001 | Altadena | Seller represented | List $1,200,000

DK-2024-011 | Mar 1, 2024 | 1423-1425 N Hill Ave Pasadena, CA 91104 | Pasadena | Seller represented | List $1,150,000 | Sale $1,150,000

DK-2024-012 | Mar 11, 2024 | 2048 La France Ave, South Pasadena, CA 91030 | South Pasadena | Seller represented | List $1,499,000 | Sale $1,900,000

DK-2024-013 | Mar 11, 2024 | 4212 E Addington Dr, Anaheim, CA 92807, Orange County | Other Southern California | Seller represented | List $749,000 | Sale $775,000

DK-2024-014 | Mar 12, 2024 | 304 W Las Flores Dr, Altadena, CA 91001 | Altadena | Buyer represented | List $900,000 | Sale $900,000

DK-2024-015 | Mar 12, 2024 | 4951 La Calandria Dr, Los Angeles, CA 90032 | Los Angeles | Buyer represented | List $125,000 | Sale $125,000

DK-2024-016 | Mar 13, 2024 | 2861 Manhattan Ave, La Crescenta, CA 91214 | La Crescenta | Seller represented | List $999,000 | Sale $1,160,000

DK-2024-017 | Mar 13, 2024 | 2861 Manhattan Ave, La Crescenta, CA 91214 | La Crescenta | Buyer represented | List $999,000 | Sale $1,160,000

DK-2024-018 | Mar 14, 2024 | 544 N Toland Ave, West Covina, CA 91790 | West Covina | Seller represented | List $749,000 | Sale $821,500

DK-2024-019 | Mar 27, 2024 | 3309 Burritt Way, Glendale, CA 91214 | Glendale | Seller represented | List $1,100,000 | Sale $1,340,000

DK-2024-020 | Apr 10, 2024 | 1741 S Burnaby Dr, Glendora, CA 91740 | Other Southern California | Seller represented | List $799,000 | Sale $950,000

DK-2024-021 | Apr 11, 2024 | 2286 Marshall Ave Simi Valley, CA 93063 | Other Southern California | Seller represented | List $699,000 | Sale $782,500

DK-2024-022 | Apr 16, 2024 | 500 Figueroa Dr, Altadena, CA 91001 | Altadena | Seller represented | List $849,000 | Sale $921,000

DK-2024-023 | Apr 18, 2024 | 440 E Bennett Ave, Glendora, CA 91741 | Other Southern California | Buyer represented | List $899,999 | Sale $900,000

DK-2024-024 | Apr 22, 2024 | 924 N Stoneman Ave Alhambra, CA 91801 | Alhambra | Seller represented | List $999,000 | Sale $1,200,000

DK-2024-025 | Apr 30, 2024 | 13803 Don Julian Rd, La Puente, CA 91746 | Other Southern California | Seller represented | List $770,000 | Sale $1,075,000

DK-2024-026 | May 10, 2024 | 931 E Walnut Street #620, Pasadena, CA 91106 | Pasadena | Buyer represented | List $995,000 | Sale $969,000

DK-2024-027 | May 21, 2024 | 8929 Wonderland Park Ave, Los Angeles, CA 90046 | Los Angeles | Seller represented | List $1,350,000 | Sale $1,900,000

DK-2024-028 | May 23, 2024 | 23717 Red Oak Ct., Newhall, CA 91321 | Other Southern California | Buyer represented | List $925,000 | Sale $925,000

DK-2024-029 | May 23, 2024 | 4002 Willalee Ave, Glendale, CA 91214 | Glendale | Buyer represented | List $1,199,000 | Sale $1,285,000

DK-2024-030 | May 28, 2024 | 2804 Lincoln Ave Altadena, CA 91001 | Altadena | Buyer represented | List $999,000 | Sale $1,250,000

DK-2024-031 | May 28, 2024 | 1128 W Duarte Rd #F, Arcadia CA 91007 | Arcadia | Buyer represented | List $698,000 | Sale $710,000

DK-2024-032 | May 29, 2024 | 4641 Hillard Ave La Cañada Flintridge, CA 91011 | Other Southern California | Seller represented | List $2,995,000 | Sale $3,170,000

DK-2024-033 | May 31, 2024 | 1005 Cabrillo Dr #C, Duarte, CA 91010 | Duarte | Seller represented | List $549,000 | Sale $586,000

DK-2024-034 | 23768 Malibu Rd, Malibu, CA 90265 | Other Southern California | Seller represented

DK-2024-035 | Jun 4, 2024 | 6760 Houston St, Buena Park CA 90620 | Buena Park | Buyer represented | List $789,900 | Sale $780,500

DK-2024-036 | Jun 5, 2024 | 1183 E Lexington St, Pasadena, CA 91104 | Pasadena | Seller represented | List $799,000 | Sale $875,000

DK-2024-037 | Jun 6, 2024 | 137 Saint Francis St #C, San Gabriel CA 91776 | San Gabriel | Buyer represented | Sale $1,050,000

DK-2024-038 | Jun 7, 2024 | 274 N Oak Ave, Pasadena, CA 91107 | Pasadena | Seller represented | List $999,000 | Sale $1,130,000

DK-2024-039 | Jun 10, 2024 | 2885 Olive Ave, Altadena, CA 91001 | Altadena | Seller represented | List $749,000 | Sale $910,000

DK-2024-040 | Jun 11, 2024 | 11031 Amestoy Ave, Granada Hills, CA 91344 | Other Southern California | Seller represented | List $950,000 | Sale $1,081,606

DK-2024-041 | Jun 11, 2024 | 11701 Texas Avenue #206, Los Angeles, CA, 90025 | Los Angeles | Seller represented | List $649,000 | Sale $625,000

DK-2024-042 | Jun 13, 2024 | 3607 Buena Park Dr, Los Angeles, CA 91604 | Los Angeles | Seller represented | List $1,650,000 | Sale $1,650,000

DK-2024-043 | Jun 18, 2024 | 1178 N Sierra Bonita Ave Pasadena, CA 91104 | Pasadena | Seller represented | List $1,199,000 | Sale $1,512,000

DK-2024-044 | Jun 20, 2024 | 1335 Oak Meadow Rd., Arcadia, CA 91006 | Arcadia | Seller represented | List $1,999,000 | Sale $2,466,600

DK-2024-045 | Jun 20, 2024 | 925 Olancha Dr, Los Angeles, CA 90065 | Los Angeles | Seller represented | List $1,200,000 | Sale $1,525,000

DK-2024-046 | Jun 24, 2024 | 1943 Estes Rd, Los Angeles, CA 90041 | Los Angeles | Seller represented | List $1,999,999 | Sale $2,300,000

DK-2024-047 | Jun 26, 2024 | 138 Seymour Place, Monrovia, CA 91016 | Monrovia | Seller represented | List $749,000 | Sale $920,000

DK-2024-048 | Jun 28, 2024 | 3655 Locksley Dr, Pasadena, CA 91107 | Pasadena | Seller represented | List $2,999,000 | Sale $2,900,000

